Cheltenham Festival Odds
Is there anything more thrilling than watching the races at Cheltenham Festival, and seeing the horse you bet on romp home in first place?
Betting has always been at the heart of horse racing, broadening its appeal and amplifying the tension. The Cheltenham Festival is no exception, with bookies on each grandstand taking cash bets right up until the starting gun. This year, however, bets can also be placed via mobile internet, allowing Cheltenham Festival 2012 attendees to avoid the queues. Furthermore, bets are transferred to and from a punter’s account, with no need for cash or a bet ticket.
Below are the best odds for each horse in all of the major races in Cheltenham Festival 2012, including odds for the Betfred Gold Cup, the highlight of the week. Just click through to place your bet, then keep your fingers crossed.
- Betfred Cheltenham Gold Cup
- Champion Hurdle
- Queen Mother Champion Chase
- World Hurdle
- Arkle Chase
- Rsa Chase
- Ryanair Chase
- Supreme Novices Hurdle
- Neptune Novices Hurdle
- Triumph Hurdle 2012
- Albert Bartlett Novices’ Hurdle
- Christie's Foxhunter Chase
- Jlt Speciality Steeple Chase
Betfred Cheltenham Gold Cup
Champion Hurdle
| Horse | Price | Bet Now |
|---|---|---|
| Binocular | 6/1 | Bet Now» |
| Brampour | 33/1 | Bet Now» |
| Celestial Halo | 50/1 | Bet Now» |
| Clerk's Choice | 100/1 | Bet Now» |
| Final Approach | 50/1 | Bet Now» |
| Grandouet | 10/1 | Bet Now» |
| Hurricane Fly | 8/11 | Bet Now» |
| Kalann | 200/1 | Bet Now» |
| Mikael D'Haguenet | 50/1 | Bet Now» |
| Olofi | 100/1 | Bet Now» |
| Oscars Well | 12/1 | Bet Now» |
| Overturn | 33/1 | Bet Now» |
| Peddlers Cross | 25/1 | Bet Now» |
| Rock On Ruby | 14/1 | Bet Now» |
| So Young | 25/1 | Bet Now» |
| Starluck | 66/1 | Bet Now» |
| Staying Article | 50/1 | Bet Now» |
| Thousand Stars | 25/1 | Bet Now» |
| Zaidpour | 33/1 | Bet Now» |
| Zarkandar | 11/2 | Bet Now» |
Queen Mother Champion Chase
| Horse | Price | Bet Now |
|---|---|---|
| Big Zeb | 5/1 | Bet Now» |
| Blazing Tempo | 25/1 | Bet Now» |
| Finian's Rainbow | 5/1 | Bet Now» |
| Gauvain | 33/1 | Bet Now» |
| I'M So Lucky | 66/1 | Bet Now» |
| I'msingingtheblues | 50/1 | Bet Now» |
| Kauto Stone | 25/1 | Bet Now» |
| Nacarat | 66/1 | Bet Now» |
| Peddlers Cross | 10/1 | Bet Now» |
| Realt Dubh | 25/1 | Bet Now» |
| Sizing Europe | Evs | Bet Now» |
| Somersby | 10/1 | Bet Now» |
| Wishfull Thinking | 20/1 | Bet Now» |

