Cheltenham Festival Schedule
A full Cheltenham Festival racing schedule for all four days is listed below:
Champion Day Race Schedule
| Race Time | Race Name | Race Length |
|---|---|---|
| 13:30 | Supreme Novices’ Hurdle | 2m 1/2f |
| 14:05 | Irish Independent Arkle Challenge Trophy Steeple Chase | 2m |
| 14:40 | Festival Handicap Steeple Chase | 3m 1/2f |
| 15:20 | Stan James Champion Hurdle Challenge Trophy | 2m 1/2f |
| 16:00 | Glenfarclas Cross Country Handicap Steeple Chase | 3m 7f |
| 16:40 | David Nicholson Mares’ Hurdle Race | 2m 4f |
| 17:15 | Centenary Novices’ Handicap Chase | 2m 4 1/2f |
Ladies Day Race Schedule
| Race Time | Race Name | Race Length |
|---|---|---|
| 13:30 | National Hunt Steeple Chase Challenge Cup | 4m |
| 14:05 | Neptune Investment Management Novices’ Hurdle | 2m 5f |
| 14:40 | RSA Steeple Chase | 3m 1/2f |
| 15:20 | sportingbet.com Queen Mother Champion Steeple Chase | 2m |
| 16:00 | Coral Cup (Handicap Hurdle) | 2m 5f |
| 16:40 | Fred Winter Juvenile Handicap Hurdle | 2m 1/2f |
| 17:15 | Weatherbys Champion Bumper (Open NH Flat Race) | 2m 1/2f |
St Patrick’s Day Race Schedule
| Race Time | Race Name | Race Length |
|---|---|---|
| 13:30 | Jewson Novices’ Steeple Chase | 2m 5f |
| 14:05 | Pertemps Final (Handicap Hurdle) | 3m |
| 14:40 | Ryanair Chase | 2m 5f |
| 15:20 | Ladbrokes World Hurdle | 3m |
| 16:00 | Byrne Group Plate Handicap Steeple Chase | 2m 5f |
| 16:40 | Fulke Walwyn Kim Muir Challenge Cup Handicap Steeple Chase | 3m 1 1/2 f |
| 17:15 | St Patrick’s Day Derby (Charity Race) | 1m 5f |
Cheltenham Gold Cup Day Race Schedule
| Race Time | Race Name | Race Length |
|---|---|---|
| 13:30 | JCB Triumph Hurdle | 2m 1f |
| 14:05 | Vincent O’Brien County Handicap Hurdle | 2m 1f |
| 14:40 | Albert Bartlett Novices’ Hurdle | 3m |
| 15:20 | Betfred Cheltenham Gold Cup Steeple Chase | 3m 2 1/2f |
| 16:00 | Christie’s Foxhunter Steeple Chase | 3m 2 1/2f |
| 16:40 | Martin Pipe Conditional Jockey’s Handicap Hurdle | 4m 4 1/2f |
| 17:15 | Johnny Henderson Grand Annual Steeple Chase | 2m 1/2f |
Cheltenham Festival is a horse racing event that spans four action-packed days. There are a diverse mix of hurdles and chases, which all take place at the iconic Prestbury Park. This location has 350 acres of race tracks, and the Cheltenham Festival uses all three of the available courses. Horse races take place on the Old Course over the first two days of the festival, and then switch to the New Course for the last two days. The Cross Country Course is also used at Cheltenham Festival, and has a selection of both man-made and natural banks, ditches and timber rails.
The four day event begins with Champion Day, which hosts the Stan James Champion Hurdle in the afternoon. Ladies Day is the second event in the Cheltenham Festival calendar, where attendees pay special attention to their attire as well as such horse races as the Queen Mother Champion Chase, where the top two-mile chasers race towards the finish line. The third day of racing is St Patrick’s Thursday, which contains two significant events – the Ladbrokes World Hurdle and the Ryanair Chase. The final day at the Festival is Gold Cup Day which hosts the Betfred Cheltenham Gold Cup race, a highlight in the jump racing calendar.

